GBC Kanati Mongrel Radial UTV Tires
View full product detailsThe GBC Kanati Mongrel brings a light-truck-inspired tread to side-by-side trail riding. Its reinforced sidewall and radial carcass suit mixed off-road routes with rocky sections.
Features and intended terrain
- Light-truck-inspired tread for mixed off-road terrain.
- Reinforced sidewall supports the carcass over trail obstacles.
- Size-specific approved rim-width ranges are listed below when confirmed.
Intended terrain: All-Terrain, Rock. Riding use: Trail & Recreation.
Size and construction specifications
Dimensions are nominal inches. In 30x10R15, 30 is tire height, 10 is tire width and 15 is rim diameter. Tire width is not approved wheel width. Ply rating describes a strength classification, not the physical number of plies.
| Manufacturer part number | Nominal size (in) | Position | Ply rating | Construction | Compound |
|---|---|---|---|---|---|
| AM122508MG | 25x8R12 | Front | 10 | Radial | Not confirmed |
| AM122510MG | 25x10R12 | Front/Rear | 10 | Radial | Not confirmed |
| AM122610MG | 26x10R12 | Front/Rear | 10 | Radial | Not confirmed |
| AM122709MG | 27x9R12 | Front | 10 | Radial | Not confirmed |
| AM122711MG | 27x11R12 | Rear | 10 | Radial | Not confirmed |
| AM142610MG | 26x10R14 | Front/Rear | 10 | Radial | Not confirmed |
| AM142709MG | 27x9R14 | Front | 10 | Radial | Not confirmed |
| AM142711MG | 27x11R14 | Rear | 10 | Radial | Not confirmed |
| AM142810MG | 28x10R14 | Front/Rear | 10 | Radial | Not confirmed |
| AM143010MG | 30x10R14 | Front/Rear | 10 | Radial | Not confirmed |
| AM143210MG | 32x10R14 | Front/Rear | 10 | Radial | Not confirmed |
| AM152810MG | 28x10R15 | Front/Rear | 10 | Radial | Not confirmed |
| AM153010MG | 30x10R15 | Front/Rear | 10 | Radial | Not confirmed |
| AM153210MG | 32x10R15 | Front/Rear | 10 | Radial | Not confirmed |
Size-specific mounting and load data
| Part number | Approved rim width (in) | Rated load (lb) | Pressure at rating (psi) | Tire weight (lb) | Tread depth (in) |
|---|---|---|---|---|---|
| AM122508MG | 5–7 | 600 | 20 | 23.7 | 0.625 |
| AM122510MG | 6–8 | 715 | 20 | 27 | 0.625 |
| AM122610MG | 6–8 | 760 | 20 | 28.6 | 0.625 |
| AM122709MG | 6–7 | 760 | 20 | 28.7 | 0.625 |
| AM122711MG | 7–9 | 855 | 20 | 31.4 | 0.625 |
| AM142610MG | Not confirmed | 740 | Not confirmed | Not confirmed | Not confirmed |
| AM142709MG | 6–7 | 715 | 20 | 28 | 0.625 |
| AM142711MG | 7–9 | 855 | 20 | 30.8 | 0.625 |
| AM142810MG | 6–8 | 855 | 20 | 31 | 0.609375 |
| AM143010MG | 6–8 | 935 | 20 | 36.8 | 0.609375 |
| AM143210MG | 6–8 | Not confirmed | Not confirmed | 40.7 | 0.609375 |
| AM152810MG | 6–8 | 825 | 20 | 29.6 | 0.625 |
| AM153010MG | 6–8 | 910 | 20 | 41.5 | 0.59375 |
| AM153210MG | 6–8 | 1050 | 20 | 41.5 | 0.59375 |
Not confirmed means the available sources do not establish that value. A load-rating pressure is not a universal operating-pressure recommendation. Follow the vehicle and tire manufacturers’ instructions.
Specification checks: Load-rating conflict: WPS lists 1070 lb; manufacturer lists 1050 lb. Confirm before use. Manufacturer measured overall diameter is inconsistent with the nominal size. The nominal size is used; measured diameter is withheld.
Fitment checks before ordering
Match nominal rim diameter and the approved wheel-width range, then confirm tire load capacity, front/rear designation, vehicle clearance and the manufacturer’s recommended tire sizes. Check clearance throughout steering and suspension travel. Rim diameter alone does not prove fitment.
What is included
One tire in the selected size and specification. The price is per individual tire. Wheels, mounting hardware and installation are not included.
Warranty and shipping
GBC provides limited coverage for eligible manufacturing defects, subject to its purchase/manufacture-date limits, proof of purchase and exclusions. Coverage may be prorated; mounting and balancing are excluded. Read the manufacturer’s complete tire warranty.
Delivery timing and shipping eligibility depend on the selected item and destination. Check the current RAD shipping policy and return requirements before ordering. Verify fitment before mounting.
Compare other UTV tires or browse wheels and tires.
Frequently asked questions
What is the Mongrel designed for?
Mixed off-road riding and rocky trails. Match the tire’s load rating and size to your vehicle and wheels.
Is tire width the same as approved wheel width?
No. A nominal 10-inch-wide tire can require a different wheel-width range. Check the selected size’s approved rim-width range.
What is included at this price?
The displayed price is for one tire in the selected size and specification. Wheels and installation are not included. Order the number of tires your setup requires.
Does a matching rim diameter guarantee fitment?
No. Verify approved wheel width, vehicle clearance through suspension travel and steering, load capacity, axle position and the vehicle manufacturer’s tire-size requirements.
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.






