Seizmik Pursuit Side Mirror Pair – 1.75 / 2-Inch Tube
View full product details- Years:
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Confirm your exact model and year before ordering.
Seizmik Pursuit Side Mirror Pair – 1.75 / 2-Inch Tube — Seizmik part 56-18110. Material: Aluminum. Sold as a pair. Check the fitment and mounting details below before ordering.
Features
- Low profile steel mounting brackets allow mirrors to work with most any windshield
- Position tension adjustment bolts for keeping your mirror at just the right angle
- Rubber vibration isolators keeps a clear image and the mirrors from sliding
- Designed to withstand the most extreme punishment
- Weather sealed caps designed to keep out debris
- Adjustable, replaceable, shatter-resistant glass
- Convex mirror for wide viewing angle
- Unlimited lifetime warranty
Vehicle Fitment
Match the year, model and trim together. Fitment is based on the stock vehicle; aftermarket cages and other cab accessories can affect compatibility.
| Years | Make | Model / trim | Position | Notes |
|---|---|---|---|---|
| 2025 | Kawasaki | KAT620 Mule 4010 Trans 4x4 Camo | - | - |
| 2025 | Kawasaki | KRF1000 Teryx KRX 1000 Lifted Edition | - | - |
| 2025 | Kawasaki | KRT1000 Teryx KRX 4 1000 | - | - |
| 2025 | Kawasaki | KRT1000 Teryx KRX 4 1000 Lifted Edition | - | - |
| 2025 | Polaris | RZR 4 Pro R Ultimate 4x4 | - | - |
| 2025 | Kawasaki | KRT1000 Teryx KRX 4 1000 Blackout Edition | - | - |
| 2025 | Kawasaki | KAT620 Mule 4010 Trans 4x4 FE | - | - |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT FE EPS | - | - |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT EPS | - | - |
| 2025 | Kawasaki | KRF1000 Teryx KRX 1000 Blackout Edition | - | - |
| 2025 | Polaris | RZR 4 Pro R Sport 4x4 | - | - |
| 2024-2025 | Kawasaki | KRT800 Teryx4 S Camo | - | - |
| 2024-2025 | Kawasaki | KAF400 Mule SX 4x4 XC LE | - | - |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 | - | - |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Camo | - | - |
| 2024 | Segway | SX10 P | - | - |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE | - | - |
| 2024 | Can-Am | Maverick R X | - | - |
| 2024 | Can-Am | Maverick R X RS | - | - |
| 2024 | Segway | SX10 S | - | - |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 LE | - | - |
| 2024 | Can-Am | Maverick R | - | - |
| 2024 | Can-Am | Maverick R X RS Smart-Shox | - | - |
| 2024 | Can-Am | Maverick X3 Max RS Turbo | - | - |
| 2024 | Can-Am | Maverick X3 Max X rc Turbo RR | - | - |
| 2024 | Segway | SX10 WP | - | - |
| 2024 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition | - | - |
| 2024 | Yamaha | YXE1000 Wolverine X2 1000 R-Spec | - | - |
| 2024 | Yamaha | YXE1000 Wolverine X2 1000 XT-R | - | - |
| 2024 | Can-Am | Maverick X3 RS Turbo | - | - |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Ranch Edition | - | - |
| 2023-2025 | Kawasaki | KAF400 Mule SX 4x4 FE | - | - |
| 2023-2025 | Kawasaki | KRT1000 Teryx KRX 4 1000 eS | - | - |
| 2023-2025 | Kawasaki | KRT800 Teryx4 S Special Edition | - | - |
| 2023-2025 | Polaris | RZR XP 1000 Ultimate | - | - |
| 2023-2024 | Arctic Cat | Wildcat XX Black Hills Edition | - | - |
| 2023-2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | - | - |
| 2023-2024 | Kawasaki | KRT1000 Teryx KRX 4 1000 eS Special Edition | - | - |
| 2023-2024 | Honda | SXS10S4RD Talon 1000R-4 FOX Live Valve | - | - |
| 2023-2024 | Kawasaki | KRT1000 Teryx KRX 4 1000 SE | - | - |
| 2023-2024 | Yamaha | YXF85 Wolverine X4 R-Spec | - | - |
| 2023-2024 | Polaris | RZR XP 4 1000 Ultimate | - | - |
| 2023 | Honda | SXS10S2XD Talon 1000XS FOX Live Valve | - | - |
| 2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition Platinum | - | - |
| 2023 | Honda | SXS10S2RD Talon 1000RS FOX Live Valve | - | - |
| 2023 | Honda | SXS10S4 Talon 1000XS-4 | - | - |
| 2023 | Polaris | RZR Trail S 900 Premium 4x4 | - | - |
| 2023 | Honda | SXS10S2R Talon 1000RS | - | - |
| 2023 | Polaris | RZR Pro R Troy Lee Designs | - | - |
| 2023 | Polaris | RZR Pro R 4 Troy Lee Designs | - | - |
| 2023 | Honda | SXS10S4XD Talon 1000XS-4 FOX Live Valve | - | - |
| 2023 | John Deere | Gator XUV590E 4x4 | - | - |
| 2022-2025 | Kawasaki | KAF700 Mule PRO-MX SE | - | - |
| 2022-2025 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | - | - |
| 2022-2025 | Polaris | RZR Trail S 900 Sport | - | - |
| 2022-2025 | Polaris | RZR Trail Ultimate | - | - |
| 2022-2025 | Polaris | RZR XP 1000 Sport | - | - |
| 2022-2025 | Polaris | RZR Trail Sport | - | - |
| 2022-2025 | Polaris | RZR Pro R 4 Ultimate | - | - |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Trail | - | - |
| 2022-2024 | Arctic Cat | Wildcat XX SE | - | - |
| 2022-2024 | Can-Am | Maverick X3 Max RS Turbo RR | - | - |
| 2022-2024 | Arctic Cat | Wildcat XX LTD | - | - |
| 2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 64 | - | - |
| 2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 72 | - | - |
| 2022-2024 | Can-Am | Maverick X3 RS Turbo RR | - | - |
| 2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 64 | - | - |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | - | - |
| 2022-2024 | Can-Am | Maverick X3 DS Turbo RR | - | - |
| 2022-2024 | Can-Am | Maverick X3 Max DS Turbo RR | - | - |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Forest | - | - |
| 2022-2024 | Polaris | RZR Turbo R 4 Sport | - | - |
| 2022-2024 | Yamaha | YXE10 Wolverine RMAX2 Sport | - | - |
| 2022-2024 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 | - | - |
| 2022-2024 | Polaris | RZR Turbo R 4 Premium | - | - |
| 2022-2024 | Polaris | RZR Turbo R 4 Ultimate | - | - |
| 2022-2024 | Polaris | RZR Turbo R Ultimate | - | - |
| 2022-2024 | Polaris | RZR Turbo R Premium | - | - |
| 2022-2024 | Yamaha | YXF10 Wolverine RMAX4 R-Spec | - | - |
| 2022-2024 | Polaris | RZR PRO XP 4 Sport | - | - |
| 2022-2024 | Polaris | RZR Turbo R Sport | - | - |
| 2022-2024 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2022-2024 | Polaris | RZR XP 4 1000 Sport | - | - |
| 2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 72 | - | - |
| 2022-2024 | Yamaha | YXE10 Wolverine RMAX2 R-Spec | - | - |
| 2022-2024 | Polaris | RZR Pro R 4 Premium | - | - |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | - | - |
| 2022-2024 | Polaris | RZR Pro R Premium | - | - |
| 2022-2023 | Polaris | RZR Trail Premium | - | - |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | - | - |
| 2022-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | - | - |
| 2022 , 2025 | Polaris | RZR Pro R 4 Sport | - | - |
| 2022 , 2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE | - | - |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | - | - |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | - | - |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | - | - |
| 2022 | Kawasaki | KRF800 Teryx S LE | - | - |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | - | - |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | - | - |
| 2022 | Polaris | RZR Pro R Sport | - | - |
| 2022 | Polaris | RZR XP 1000 High Lifter | - | - |
| 2022 | Yamaha | Wolverine X4 850 R-Spec | - | - |
| 2022 | Kymco | UXV 450i LE EPS | - | - |
| 2021-2025 | Kawasaki | KAF620 Mule 4010 4x4 FE | - | - |
| 2021-2025 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | - | - |
| 2021-2025 | Kawasaki | KRT800 Teryx4 S LE | - | - |
| 2021-2025 | Polaris | RZR PRO XP Sport | - | - |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | - | - |
| 2021-2024 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | - | - |
| 2021-2024 | Can-Am | Maverick X3 Max DS Turbo | - | - |
| 2021-2024 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | - | - |
| 2021-2024 | Can-Am | Maverick X3 DS Turbo | - | - |
| 2021-2024 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | - | - |
| 2021-2024 | Yamaha | YXE10 Wolverine RMAX2 Limited Edition | - | - |
| 2021-2024 | Yamaha | YXF10 Wolverine RMAX4 Limited Edition | - | - |
| 2021-2024 | Yamaha | YXE10 Wolverine RMAX2 XT-R | - | - |
| 2021-2024 | Yamaha | YXF10 Wolverine RMAX4 XT-R | - | - |
| 2021-2023 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | - | - |
| 2021-2023 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | - | - |
| 2021-2022 | Kawasaki | KAF700 Mule PRO-MX | - | - |
| 2021-2022 | Kymco | UXV 450i Platform | - | - |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | - | - |
| 2021-2022 | Polaris | RZR Trail 570 | - | - |
| 2021 , 2023-2025 | Kawasaki | KRF1000 Teryx KRX 1000 eS | - | - |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition | - | - |
| 2021 | Polaris | RZR Turbo S4 Lifted Lime LE | - | - |
| 2021 | Kubota | RTV-XG 850 Sidekick Special Edition 4x4 | - | - |
| 2021 | Polaris | Ranger Crew 570 Full-Size | - | - |
| 2021 | Polaris | RZR 4 Pro XP Sport | - | - |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 | - | - |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - | - |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Turbo S4 | - | - |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail 570 Premium 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 | - | - |
| 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition | - | - |
| 2021 | Kawasaki | KRT800 Teryx4 Camo | - | - |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 | - | - |
| 2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI | - | - |
| 2021 | Polaris | RZR XP Turbo | - | - |
| 2021 | Yamaha | YXF10 Wolverine RMAX4 | - | - |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE | - | - |
| 2021 | Kawasaki | KAF 400 Mule SX SE 4x4 EFI | - | - |
| 2021 | Polaris | RZR Turbo S | - | - |
| 2021 | Polaris | RZR Turbo S Velocity | - | - |
| 2021 | Yamaha | YXE10 Wolverine RMAX2 | - | - |
| 2021 | Polaris | RZR Turbo S4 Velocity | - | - |
| 2020-2025 | Kawasaki | KRF1000 Teryx KRX 1000 | - | - |
| 2020-2025 | Polaris | RZR PRO XP Ultimate | - | - |
| 2020-2025 | Polaris | RZR XP 1000 Premium | - | - |
| 2020-2025 | Polaris | RZR PRO XP Premium | - | - |
| 2020-2024 | Can-Am | Maverick X3 Max X rs Turbo RR | - | - |
| 2020-2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe | - | - |
| 2020-2024 | Can-Am | Maverick X3 Max X mr Turbo RR | - | - |
| 2020-2024 | Can-Am | Maverick X3 X rs Turbo RR | - | - |
| 2020-2024 | Can-Am | Maverick X3 Max X ds Turbo RR | - | - |
| 2020-2024 | Can-Am | Maverick X3 X ds Turbo RR | - | - |
| 2020-2024 | Polaris | RZR PRO XP 4 Ultimate | - | - |
| 2020-2024 | Yamaha | YXZ1000R SS XT-R | - | - |
| 2020-2024 | Polaris | RZR PRO XP 4 Premium | - | - |
| 2020-2024 | Yamaha | YXE85 Wolverine X2 R-Spec | - | - |
| 2020-2024 | Polaris | RZR XP 4 1000 Premium | - | - |
| 2020-2024 | Yamaha | YXF85 Wolverine X4 XT-R | - | - |
| 2020-2023 | Arctic Cat | Wildcat XX | - | - |
| 2020-2023 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | - | - |
| 2020-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI | - | - |
| 2020-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI | - | - |
| 2020-2022 | Honda | SXS10S4 Talon 1000X-4 | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | - | - |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | - | - |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | - | - |
| 2020-2021 | Polaris | RZR XP 4 Turbo | - | - |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | - | - |
| 2020 | Arctic Cat | Wildcat Trail LTD | - | - |
| 2020 | Kawasaki | KAF400 Mule SX 4x4 SE FI | - | - |
| 2020 | Polaris | RZR PRO XP 4 Orange Madness LE | - | - |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | - | - |
| 2020 | Kymco | UXV 700i LE EPS | - | - |
| 2020 | Arctic Cat | Havoc | - | - |
| 2020 | Tracker | XTR1000 | - | - |
| 2020 | Polaris | RZR S 900 Premium | - | - |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | - | - |
| 2020 | Polaris | RZR 570 Premium | - | - |
| 2020 | Kymco | UXV 700i LE Prime | - | - |
| 2020 | Polaris | RZR XP 1000 | - | - |
| 2020 | Kymco | UXV 700i LE Hunter | - | - |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | - | - |
| 2020 | Yamaha | YXE85 Wolverine X2 850 XT-R | - | - |
| 2020 | Polaris | RZR S 900 EPS 4x4 | - | - |
| 2020 | Polaris | RZR XP 4 1000 | - | - |
| 2020 | Polaris | RZR XP Turbo EPS 4x4 | - | - |
| 2020 | Polaris | RZR PRO XP | - | - |
| 2020 | Polaris | RZR XP 1000 Limited Edition | - | - |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS | - | - |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS LE | - | - |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 FI | - | - |
| 2019-2023 | John Deere | Gator XUV 560E S4 | - | - |
| 2019-2023 | John Deere | Gator XUV 560E | - | - |
| 2019-2023 | John Deere | Gator XUV 855M S4 | - | - |
| 2019-2022 , 2024 | Honda | SXS10S2X Talon 1000X | - | - |
| 2019-2022 , 2024 | Honda | SXS10S2R Talon 1000R | - | - |
| 2019-2022 | John Deere | Gator XUV 590E | - | - |
| 2019-2022 | John Deere | Gator XUV 590E S4 | - | - |
| 2019-2021 | John Deere | Gator XUV 825M S4 | - | - |
| 2019-2020 | Can-Am | Commander 1000R XT | - | - |
| 2019-2020 | Can-Am | Commander Max 1000R XT | - | - |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 | - | - |
| 2019-2020 | Can-Am | Commander 1000R Limited | - | - |
| 2019-2020 | John Deere | Gator XUV 825M | - | - |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | - | - |
| 2019-2020 | Polaris | RZR S4 1000 EPS | - | - |
| 2019-2020 | Can-Am | Commander 1000R DPS | - | - |
| 2019-2020 | Kubota | RTV-X 1140 4x4 | - | - |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 | - | - |
| 2019-2020 | Yamaha | YXE85 Wolverine X2 | - | - |
| 2019-2020 | John Deere | Gator XUV 855M | - | - |
| 2019 | Textron | Havoc Backcountry Edition | - | - |
| 2019 | Textron | Wildcat XX LTD | - | - |
| 2019 | Kymco | UXV 450i LE 4x4 | - | - |
| 2019 | John Deere | Gator XUV 590M Special Edition Black | - | - |
| 2019 | Polaris | RZR 4 XP Turbo LE 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | - | - |
| 2019 | Kymco | UXV 450i 4x4 | - | - |
| 2019 | Textron | Havoc | - | - |
| 2019 | Kymco | UXV 450i LE Hunter 4x4 | - | - |
| 2019 | Yamaha | Wolverine X2 850 R-Spec 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP Turbo LE 4x4 | - | - |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 | - | - |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | - | - |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | - | - |
| 2018-2025 | Kawasaki | KAF400 Mule SX | - | - |
| 2018-2025 | Polaris | Ranger 570 Full-Size | - | - |
| 2018-2024 | Yamaha | YXM700 Viking EPS Ranch Edition | - | - |
| 2018-2023 | John Deere | Gator XUV 590M S4 | - | - |
| 2018-2023 | John Deere | Gator HPX 615E | - | - |
| 2018-2023 | Kawasaki | KAF820 Mule PRO-FXR | - | - |
| 2018-2023 | John Deere | Gator XUV 590M | - | - |
| 2018-2023 | John Deere | Gator HPX 815E | - | - |
| 2018-2022 | Polaris | RZR RS1 | - | - |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | - | - |
| 2018-2021 | Kawasaki | KAF620 Mule 4000 Trans | - | - |
| 2018-2021 | Kubota | RTV-XG850 Sidekick General Purpose | - | - |
| 2018-2021 | Kubota | RTV-XG850 Sidekick Worksite | - | - |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | - | - |
| 2018-2021 | Yamaha | YXF85 Wolverine X4 | - | - |
| 2018-2020 | Kubota | RTV-X1120 General Purpose | - | - |
| 2018-2020 | John Deere | Gator XUV 825E | - | - |
| 2018-2020 | Kubota | RTV-X 1120 Worksite Realtree AP Camo 4x4 | - | - |
| 2018-2020 | Can-Am | Maverick X3 Turbo | - | - |
| 2018-2020 | John Deere | Gator XUV 855E | - | - |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | - | - |
| 2018-2020 | Kubota | RTV-X1120 Worksite | - | - |
| 2018-2020 | John Deere | Gator RSX 860E | - | - |
| 2018-2020 | Kubota | RTV-XG850 Sidekick Special | - | - |
| 2018-2020 | Polaris | RZR XP Turbo S | - | - |
| 2018-2020 | Mahindra | ROXOR | - | - |
| 2018-2020 | Polaris | Ranger Crew 570-6 | - | - |
| 2018-2020 | John Deere | Gator RSX 860M | - | - |
| 2018-2019 , 2024-2025 | Kawasaki | KAF400 Mule SX 4x4 XC | - | - |
| 2018-2019 | Can-Am | Maverick X3 Max X ds Turbo R | - | - |
| 2018-2019 | Textron | Havoc X | - | - |
| 2018-2019 | Textron | Wildcat Trail | - | - |
| 2018-2019 | Textron | Wildcat Trail XT | - | - |
| 2018-2019 | Textron | Wildcat X LTD | - | - |
| 2018-2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE | - | - |
| 2018-2019 | Textron | Wildcat Sport XT | - | - |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | - | - |
| 2018-2019 | Textron | Wildcat Trail LTD | - | - |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018-2019 | Textron | Wildcat Sport LTD | - | - |
| 2018-2019 | Yamaha | YXF85 Wolverine X4 SE | - | - |
| 2018-2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 | - | - |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | - | - |
| 2018-2019 | Textron | Wildcat XX | - | - |
| 2018-2019 | Polaris | ACE 570 EPS | - | - |
| 2018-2019 | Polaris | RZR 900 EPS | - | - |
| 2018-2019 | Kawasaki | KAF400 Mule SX 4x4 SE | - | - |
| 2018-2019 | Textron | Wildcat X | - | - |
| 2018 , 2024-2025 | Kawasaki | KAF400 Mule SX 4x4 | - | - |
| 2018 , 2020-2021 | Kymco | UXV 450i LE Prime | - | - |
| 2018 , 2020 | Kymco | UXV 450i LE Hunter | - | - |
| 2018 | Can-Am | Maverick X3 900 HO | - | - |
| 2018 | Textron | Wildcat 4X LTD | - | - |
| 2018 | John Deere | Gator XUV825M 4x4 | - | - |
| 2018 | John Deere | XUV590i S4 | - | - |
| 2018 | John Deere | Gator XUV855M S4 4x4 | - | - |
| 2018 | Arctic Cat | Prowler 500 4x4 | - | - |
| 2018 | John Deere | Gator XUV855M 4x4 | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | - | - |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | - | - |
| 2018 | John Deere | XUV560 | - | - |
| 2018 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | - | - |
| 2018 | Polaris | RZR S4 900 EPS | - | - |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition | - | - |
| 2018 | John Deere | Gator XUV825M S4 4x4 | - | - |
| 2017-2024 | Yamaha | YXZ1000R SS | - | - |
| 2017-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | - | - |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | - | - |
| 2017-2020 | Yamaha | YXZ1000R SS SE | - | - |
| 2017-2019 , 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | - | - |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | - | - |
| 2017-2019 | Polaris | ACE 900 XC | - | - |
| 2017-2019 | Polaris | ACE 500 | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | - | - |
| 2017-2018 , 2020 , 2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | - | - |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | - | - |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | - | - |
| 2017-2018 | Can-Am | Commander 1000 Limited | - | - |
| 2017-2018 | Can-Am | Commander Max 1000 Limited | - | - |
| 2017-2018 | Can-Am | Maverick 1000R X xc | - | - |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | - | - |
| 2017-2018 | Can-Am | Maverick 1000R X mr | - | - |
| 2017 , 2020-2022 | Arctic Cat | Prowler 500 | - | - |
| 2017 , 2019 | Polaris | RZR 570 EPS | - | - |
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2017 | Arctic Cat | HDX 700 CREW XT | - | - |
| 2017 | Arctic Cat | Prowler 500 HDX XT 4x4 | - | - |
| 2017 | John Deere | HPX Gator 620 4x4 | - | - |
| 2017 | Arctic Cat | Prowler 1000 XT EPS 4x4 | - | - |
| 2017 | Can-Am | Maverick Max 1000R Turbo | - | - |
| 2017 | Polaris | ACE 570 | - | - |
| 2017 | Can-Am | Maverick 1000R Turbo | - | - |
| 2017 | Arctic Cat | Wildcat Sport SE | - | - |
| 2017 | Polaris | RZR S 570 EPS | - | - |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | - | - |
| 2017 | Yamaha | YXE70 Wolverine EPS | - | - |
| 2017 | Yamaha | YXC700 Viking VI EPS Hunter | - | - |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 | - | - |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | - | - |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | - | - |
| 2016-2024 | Yamaha | YXZ1000R | - | - |
| 2016-2024 | Yamaha | YXC700 Viking VI EPS Ranch Edition | - | - |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE | - | - |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | - | - |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX | - | - |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | - | - |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | - | - |
| 2016-2021 | Yamaha | YXZ1000R SE | - | - |
| 2016-2020 | Kubota | RTV-X 1140 Realtree AP Camo 4x4 | - | - |
| 2016-2020 | Can-Am | Commander Max 800R DPS | - | - |
| 2016-2020 | Polaris | RZR S 1000 EPS | - | - |
| 2016-2019 | Polaris | RZR XP Turbo EPS | - | - |
| 2016-2018 , 2020-2021 | Kymco | UXV 450i LE | - | - |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | - | - |
| 2016-2018 | Can-Am | Maverick 1000R DPS | - | - |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | - | - |
| 2016-2018 | Yamaha | YXE70 Wolverine | - | - |
| 2016-2018 | Kubota | RTV-X1140 | - | - |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS | - | - |
| 2016-2018 | Can-Am | Maverick 1000R XC | - | - |
| 2016-2017 | John Deere | Gator XUV 590i Power Steering | - | - |
| 2016-2017 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE | - | - |
| 2016-2017 | Arctic Cat | HDX 700 XT | - | - |
| 2016-2017 | Arctic Cat | HDX 500 XT | - | - |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | - | - |
| 2016-2017 | John Deere | RSX860i | - | - |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel | - | - |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | - | - |
| 2016-2017 | Arctic Cat | Wildcat X | - | - |
| 2016-2017 | Arctic Cat | 700 HDX XT EPS | - | - |
| 2016-2017 | Kawasaki | KAF Mule 4010 Trans SE 4x4 | - | - |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec | - | - |
| 2016-2017 | John Deere | Gator XUV 590i S4 Power Steering | - | - |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | - | - |
