Moose Offroad XCR Sintered Brake Pads for Select Polaris UTVs β Front/Rear
View full product details- Fits:
- Polaris ACE, Polaris Ranger 500, Polaris Ranger Full-Size 570, Polaris Ranger XP 900, Polaris Ranger 800 6x6, Polaris Ranger 800, Polaris RZR S 900, Polaris General 4, Polaris RZR Trail S 900, Polaris General, Polaris RZR S 800, Polaris RZR XP 900, Polaris RZR XP Turbo 4, Polaris RZR Turbo R 4, Polaris RZR XP 1000, Polaris RZR XP 1000 4, Polaris RZR XP 1000 High Lifter 4, Polaris Xpedition, Polaris Ranger, Polaris Ranger 900 Diesel, Polaris RZR 800, Polaris RZR XP 900 4, Polaris RZR Turbo R, Polaris RZR Turbo S 4, Polaris RZR XP 1000 High Lifter, Polaris RZR RS1, Polaris Ranger 570, Polaris Ranger XP 800, Polaris RZR XP Turbo, Polaris RZR Trail 900
- Years:
- 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Seats:
- 2 Seat, 4 Seat
Confirm your exact model and year before ordering.
This Moose Offroad XCR Sintered Brake Pads is built for Select Polaris UTVs. The fitment table below lists the exact models and years confirmed for this part number, so check it against your machine before you order.
Key features
- Constructed of durable sintered metal for equal braking power wet or dry
- Moose XCR Series sintered brake pad
Specifications
| Style | XCR Series |
|---|---|
| Type | Sintered Metal |
| Weight | 11.2 oz. |
| Units | Set of 2 |
| Part number | 1721-1229 |
Fitment
Fits only the exact UTV model and year combinations listed. Models or years not shown are not confirmed. This part number also fits some ATV models, which are not listed here.
Show all 122 fitment rows
| Make / model | Years |
|---|---|
| Polaris ACE | 2016 |
| Polaris ACE 570 | 2017 |
| Polaris ACE 570 EPS | 2018β2019 |
| Polaris Ace 570 4x4 | 2015 |
| Polaris General 1000 | 2020 |
| Polaris General 1000 Deluxe | 2020β2021 |
| Polaris General 1000 Deluxe Ride Command Edition | 2022 |
| Polaris General 1000 EPS | 2016β2019 |
| Polaris General 1000 EPS Deluxe | 2016β2019 |
| Polaris General 1000 EPS Deluxe Ride Command Ed. 4x4 | 2021 |
| Polaris General 1000 EPS Hunter Edition | 2017β2019 |
| Polaris General 1000 EPS Limited 4x4 | 2018 |
| Polaris General 1000 EPS Limited Edition | 2019 |
| Polaris General 1000 EPS Premium | 2018β2019 |
| Polaris General 1000 EPS Ride Command Edition | 2017β2019 |
| Polaris General 1000 Premium | 2020β2022 |
| Polaris General 1000 Sport | 2020β2022 |
| Polaris General 4 1000 | 2020 |
| Polaris General 4 1000 Deluxe | 2020β2021 |
| Polaris General 4 1000 Deluxe Ride Command Ed. 4x4 | 2021 |
| Polaris General 4 1000 Deluxe Ride Command Edition | 2022 |
| Polaris General 4 1000 EPS | 2017β2019 |
| Polaris General 4 1000 EPS Ride Command Edition | 2018 |
| Polaris General 4 1000 Premium | 2021β2022 |
| Polaris General 4 1000 Ride Command Ed. 4x4 | 2019 |
| Polaris General XP 4 1000 Deluxe | 2020β2022 |
| Polaris General XP 4 1000 Deluxe Ride Command Edition | 2022 |
| Polaris General XP 4 1000 Factory Custom Edition | 2021 |
| Polaris General XP 4 1000 Pursuit Edition | 2021 |
| Polaris General XP 4 1000 Trailhead Edition | 2022 |
| Polaris General XP 4 1000 Troy Lee Designs Edition | 2022 |
| Polaris RZR 4 XP 1000 4x4 | 2017, 2019 |
| Polaris RZR 4 XP 1000 Dynamix Ed. 4x4 | 2019 |
| Polaris RZR 4 XP 1000 High Lifter Ed. 4x4 | 2016, 2019 |
| Polaris RZR 4 XP 1000 Ride Command 4x4 | 2019 |
| Polaris RZR 4 XP 1000 Sport 4x4 | 2021 |
| Polaris RZR 4 XP 900 EFI 4x4 | 2012 |
| Polaris RZR 4 XP 900 EPS 4x4 | 2012β2013 |
| Polaris RZR 4 XP Turbo S Velocity 4x4 | 2019 |
| Polaris RZR 800 | 2014 |
| Polaris RZR 800 4x4 | 2009, 2011β2013 |
| Polaris RZR RS1 | 2018β2022 |
| Polaris RZR S 800 | 2014 |
| Polaris RZR S 800 4x4 | 2009β2010, 2012β2013 |
| Polaris RZR S 900 | 2016β2017 |
| Polaris RZR Trail 900 4x4 | 2021 |
| Polaris RZR Trail S 900 4x4 | 2021β2022 |
| Polaris RZR Turbo R 4 Premium | 2022β2023 |
| Polaris RZR Turbo R 4 Sport | 2022β2023 |
| Polaris RZR Turbo R 4 Ultimate | 2022β2023 |
| Polaris RZR Turbo R Premium | 2022β2023 |
| Polaris RZR Turbo R Sport | 2022β2023 |
| Polaris RZR Turbo R Ultimate | 2022β2023 |
| Polaris RZR Turbo S4 | 2021 |
| Polaris RZR XP 1000 | 2020β2021 |
| Polaris RZR XP 1000 4x4 | 2019 |
| Polaris RZR XP 1000 Dynamix Ed. 4x4 | 2019 |
| Polaris RZR XP 1000 EPS | 2014β2018 |
| Polaris RZR XP 1000 EPS Fox Edition | 2015 |
| Polaris RZR XP 1000 EPS Gold Matte Metallic LE | 2017 |
| Polaris RZR XP 1000 EPS High Lifter Edition | 2015β2017 |
| Polaris RZR XP 1000 EPS LE 4x4 | 2014 |
| Polaris RZR XP 1000 EPS Ride Command Edition | 2018 |
| Polaris RZR XP 1000 EPS Trails and Rock Edition | 2018 |
| Polaris RZR XP 1000 High Lifter | 2022 |
| Polaris RZR XP 1000 High Lifter Ed. 4x4 | 2018β2019 |
| Polaris RZR XP 1000 High Lifter Edition | 2020β2021 |
| Polaris RZR XP 1000 Limited Edition | 2020 |
| Polaris RZR XP 1000 Premium | 2020β2024 |
| Polaris RZR XP 1000 Ride Command 4x4 | 2017, 2019 |
| Polaris RZR XP 1000 Sport | 2022β2024 |
| Polaris RZR XP 1000 Sport 4x4 | 2021 |
| Polaris RZR XP 1000 Trails & Rocks | 2021β2022 |
| Polaris RZR XP 1000 Trails and Rock Edition | 2020 |
| Polaris RZR XP 1000 Trails and Rocks Ed. 4x4 | 2017, 2019 |
| Polaris RZR XP 1000 Ultimate | 2023β2024 |
| Polaris RZR XP 4 1000 | 2020β2021 |
| Polaris RZR XP 4 1000 EPS | 2014β2016, 2018 |
| Polaris RZR XP 4 1000 EPS High Lifter Edition | 2017β2018 |
| Polaris RZR XP 4 1000 EPS Ride Command Edition | 2018 |
| Polaris RZR XP 4 1000 High Lifter | 2022 |
| Polaris RZR XP 4 1000 High Lifter Edition | 2020β2021 |
| Polaris RZR XP 4 1000 Limited Edition | 2020 |
| Polaris RZR XP 4 1000 Premium | 2020β2024 |
| Polaris RZR XP 4 1000 Sport | 2022β2024 |
| Polaris RZR XP 4 1000 Ultimate | 2023β2024 |
| Polaris RZR XP 4 Turbo | 2021 |
| Polaris RZR XP 4 Turbo S | 2019β2020 |
| Polaris RZR XP 4 Turbo S Velocity | 2020 |
| Polaris RZR XP 900 EFI 4x4 | 2012β2014 |
| Polaris RZR XP Turbo | 2021 |
| Polaris Ranger 2x4 500 | 2008β2009 |
| Polaris Ranger 4x4 500 EFI | 2008, 2010 |
| Polaris Ranger 570 | 2017 |
| Polaris Ranger 570 EPS Full-Size | 2015β2016 |
| Polaris Ranger 570 Full-Size | 2018β2021 |
| Polaris Ranger 6x6 700 EFI | 2006β2009 |
| Polaris Ranger 6x6 800 | 2010β2016 |
| Polaris Ranger 800 4x4 | 2013 |
| Polaris Ranger 800 Crew | 2010β2014 |
| Polaris Ranger 800 Crew EPS | 2011β2012 |
| Polaris Ranger 800 EFI | 2014 |
| Polaris Ranger 800 HD | 2010 |
| Polaris Ranger 800 HD EPS | 2011β2012 |
| Polaris Ranger 800 XP | 2010 |
| Polaris Ranger 800 XP EPS | 2011β2012 |
| Polaris Ranger 900 XP | 2013β2017 |
| Polaris Ranger Crew 570-6 (Full-Size) 4x4 | 2022 |
| Polaris Ranger Crew 800 EPS 4x4 | 2013 |
| Polaris Ranger Crew Diesel | 2016β2018 |
| Polaris Ranger Diesel 900 HST 4x4 | 2011β2013 |
| Polaris Ranger Diesel HST | 2014 |
| Polaris Ranger RZR 800 | 2008, 2010 |
| Polaris Ranger RZR 800 S | 2011 |
| Polaris Ranger XP 700 | 2008β2009 |
| Polaris Ranger XP 900 | 2018β2019 |
| Polaris XPEDITION ADV 5 Northstar | 2024 |
| Polaris XPEDITION ADV 5 Premium | 2024 |
| Polaris XPEDITION ADV 5 Ultimate | 2024 |
| Polaris XPEDITION ADV Northstar | 2024 |
| Polaris XPEDITION ADV Premium | 2024 |
| Polaris XPEDITION ADV Ultimate | 2024 |
California Proposition 65
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Browse more: Polaris ACE Parts & Accessories Β· Polaris Ranger 500 Parts & Accessories
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.


