Moose Offroad UTV Windshield Mounting Hardware for Select UTV Models
View full product details- Fits:
- Honda Pioneer 700, Kawasaki Mule, Kawasaki Teryx, Polaris ACE, Yamaha Rhino, Honda Pioneer 1000-5, CFMOTO UFORCE, Yamaha Viking, CFMOTO ZFORCE, Honda Pioneer 500, Honda Pioneer 700-4, Honda Pioneer 1000, Kawasaki Teryx4, Polaris RZR 570, Polaris Ranger 800, Polaris RZR XP 900, Polaris RZR XP 1000, Yamaha Wolverine, Polaris Ranger Midsize 570, Arctic Cat Wildcat, Honda Talon 1000X-4, Polaris Ranger 800 6x6, Polaris Ranger 500 6x6, Polaris Ranger 500, Honda Talon 1000X, Polaris RZR 800 4, Polaris General, Polaris Ranger, Honda Talon 1000R
- Years:
- 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
- Seats:
- 2 Seat, 4 Seat
Confirm your exact model and year before ordering.
This Moose Offroad UTV Windshield Mounting Hardware is built for Select UTV Models. The fitment table below lists the exact models and years confirmed for this part number, so check it against your machine before you order.
Key features
- For old-style Moose full-folding UTV windshields
Specifications
| Color/Finish | Black |
|---|---|
| Units | Kit |
| Type | Windshield |
| Part number | 2317-0260 |
Fitment
Fits only the exact UTV model and year combinations listed. Models or years not shown are not confirmed. This part number also fits some ATV models, which are not listed here.
Show all 96 fitment rows
| Make / model | Years |
|---|---|
| Arctic Cat Wildcat Trail | 2014β2015 |
| Arctic Cat Wildcat Trail Limited | 2015 |
| Arctic Cat Wildcat Trail XT | 2014β2015 |
| CFMOTO Tracker 800 U-Force EPS | 2014 |
| CFMOTO U-Force 500 H.O. | 2015, 2017 |
| CFMOTO U-Force 500 H.O. EPS | 2015, 2018 |
| CFMOTO U-Force 600 4x4 | 2014 |
| CFMOTO UFORCE 500 EPS | 2018 |
| CFMOTO UFORCE 500 HO | 2016 |
| CFMOTO UFORCE 500 HO EPS | 2016β2017 |
| CFMOTO UFORCE 600 | 2013 |
| CFMOTO UFORCE 800 | 2013β2016 |
| CFMOTO UFORCE 800 EPS | 2015, 2017β2019 |
| CFMOTO ZFORCE 500 HO | 2016 |
| CFMOTO ZFORCE 500 HO Trail EPS | 2017 |
| CFMOTO ZFORCE 500 Trail EPS | 2018β2019 |
| CFMOTO ZFORCE 600 EX | 2013β2015 |
| CFMOTO ZFORCE 800 | 2015β2016 |
| CFMOTO ZFORCE 800 EX | 2014β2016 |
| CFMOTO ZFORCE 800 EX EPS | 2018β2019 |
| Honda MUV700 Big Red | 2009β2013 |
| Honda SXS1000M3 Pioneer 1000 | 2016β2018 |
| Honda SXS1000M5 Pioneer 1000-5 | 2016β2019 |
| Honda SXS1000M5 Pioneer 1000-5 Deluxe | 2016 |
| Honda SXS10S2R Talon 1000R | 2020β2021 |
| Honda SXS10S2X Talon 1000X | 2020β2021 |
| Honda SXS10S4 Talon 1000X-4 | 2020β2021 |
| Honda SXS10S4 Talon 1000X-4 FOX Live Valve | 2020β2021 |
| Honda SXS500M2 Pioneer 500 | 2015β2019 |
| Honda SXS700M2 Pioneer 700 | 2014β2019 |
| Honda SXS700M4 Pioneer 700-4 | 2014β2017 |
| Kawasaki KAF Mule 4010 Trans SE 4x4 | 2016β2017 |
| Kawasaki KAF620 Mule 3010 4x4 | 2001β2008 |
| Kawasaki KAF620 Mule 3010 Trans 4x4 | 2005β2008 |
| Kawasaki KAF620 Mule 4010 4x4 | 2009β2019 |
| Kawasaki KAF620 Mule 4010 Trans 4x4 | 2009β2019 |
| Kawasaki KAF820 Mule PRO-FXT | 2015β2017 |
| Kawasaki KAF950 Mule 3010 Diesel 4x4 | 2003β2008 |
| Kawasaki KAF950 Mule 4010 Diesel 4x4 | 2009β2013 |
| Kawasaki KAF950 Mule 4010 Trans 4x4 Diesel | 2009β2013 |
| Kawasaki KRF 800 Teryx | 2014 |
| Kawasaki KRF750 Teryx FI 4x4 | 2009β2013 |
| Kawasaki KRF750 Teryx FI 4x4 LE | 2012β2013 |
| Kawasaki KRF800 Teryx | 2015β2019 |
| Kawasaki KRT 750 Teryx4 4x4 | 2013 |
| Kawasaki KRT750 Teryx4 4x4 | 2012 |
| Kawasaki KRT800 Teryx4 | 2014β2019 |
| Kymco UXV 500 | 2007β2008, 2015β2017 |
| Kymco UXV 500 4X4 | 2009β2014 |
| Kymco UXV 500i | 2015β2017 |
| Kymco UXV 500i 4X4 | 2012β2014 |
| Kymco UXV 700 | 2012β2013 |
| Kymco UXV 700 EFI | 2014, 2016 |
| Kymco UXV 700 HE | 2015 |
| Kymco UXV 700 SP | 2015 |
| Kymco UXV 700i | 2014β2017 |
| Kymco UXV 700i Camo | 2015 |
| Kymco UXV 700i HE | 2014 |
| Kymco UXV 700i LE | 2014 |
| Kymco UXV 700i SP | 2014 |
| Kymco UXV 700i TURF | 2014β2015 |
| Polaris ACE | 2016 |
| Polaris ACE 570 | 2017 |
| Polaris Ace 570 4x4 | 2015 |
| Polaris General 1000 EPS | 2016β2019 |
| Polaris RZR 570 | 2014β2019 |
| Polaris RZR 570 4x4 | 2013 |
| Polaris RZR XP 1000 4x4 | 2019 |
| Polaris RZR XP 1000 EPS | 2015β2018 |
| Polaris RZR XP 900 EFI 4x4 | 2011β2014 |
| Polaris Ranger 2x4 500 | 2009 |
| Polaris Ranger 4x4 500 EFI | 2006β2008 |
| Polaris Ranger 570 (Mid-Size) EFI | 2016β2019 |
| Polaris Ranger 6x6 500 | 1998β2000 |
| Polaris Ranger 6x6 800 | 2010β2014 |
| Polaris Ranger 800 4x4 | 2013 |
| Polaris Ranger 800 Crew | 2010β2014 |
| Polaris Ranger 800 EFI | 2014 |
| Polaris Ranger RZR 4 800 | 2013 |
| Polaris Ranger RZR 570 | 2012 |
| Polaris Ranger XP 700 | 2008β2009 |
| Yamaha Viking 700 4x4 | 2016 |
| Yamaha Viking 700 EPS 4x4 | 2016 |
| Yamaha YXC700 Viking VI | 2015β2016 |
| Yamaha YXE70 Wolverine | 2016β2018 |
| Yamaha YXE70 Wolverine EPS | 2017 |
| Yamaha YXE70 Wolverine R-Spec | 2016β2017 |
| Yamaha YXE70 Wolverine R-Spec EPS | 2016, 2018 |
| Yamaha YXE70 Wolverine R-Spec EPS SE | 2016β2017 |
| Yamaha YXM700 Viking | 2014β2015, 2017β2019 |
| Yamaha YXM700 Viking EPS | 2014β2015, 2017β2019 |
| Yamaha YXR 450F Rhino 4x4 | 2004β2005, 2012 |
| Yamaha YXR 700FI Rhino 4x4 | 2006 |
| Yamaha YXR45F Rhino 450 | 2006β2009 |
| Yamaha YXR66F Rhino 660 | 2004β2007 |
| Yamaha YXR700F Rhino 700 FI | 2008β2012 |
What's included
- Sold as a complete kit.
California Proposition 65
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Browse more: Kawasaki Parts & Accessories Β· Polaris ACE Parts & Accessories
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.


