Moose Offroad 387X Wheel Center Cap for Select UTV Models β Large
View full product details- Fits:
- Kawasaki Mule, Can-Am Commander, Polaris RZR 800, Can-Am Commander MAX, Can-Am Defender HD8, Can-Am Defender MAX, Can-Am Defender HD10, Can-Am Maverick 1000, Kubota RTV, Polaris RZR XP Turbo 4, Polaris RZR RS1, Polaris RZR Turbo S, Polaris RZR XP 1000 4, Polaris RZR XP 900 4, Polaris RZR 570, Polaris RZR 900, Yamaha Viking, Polaris Ranger XP 900, Polaris RZR 170 / 200, Polaris RZR S 800, Polaris RZR XP 1000 High Lifter 4, Polaris RZR 800 4, Yamaha Wolverine, Kawasaki Teryx, Yamaha YXZ 1000, Polaris RZR S 1000, Polaris Ranger, Arctic Cat Prowler, Can-Am Defender HD5, Honda Pioneer 1000, Polaris Ranger XP 1000, Polaris RZR XP Turbo, Polaris RZR XP 1000, Polaris RZR Turbo S 4, Polaris Ranger 500, Can-Am Maverick MAX 1000, Polaris General, Polaris RZR 900 4, Yamaha Wolverine 4, Polaris General 4, Polaris RZR S 1000 4, Polaris RZR XC 900, Polaris RZR Trail 570, Kawasaki Teryx4, Polaris Ranger 800, Polaris RZR S 570
- Years:
- 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
- Seats:
- 2 Seat, 4 Seat
Confirm your exact model and year before ordering.
This Moose Offroad 387X Wheel Center Cap is built for Select UTV Models. The fitment table below lists the exact models and years confirmed for this part number, so check it against your machine before you order.
Key features
- Replacement center cap for 387X wheels
Specifications
| Model | 387X |
|---|---|
| Units | Each |
| Base Color | Silver |
| Finish | Polished |
| Type | Replacement |
| Part number | 0232-0210 |
Fitment
Fits only the exact UTV model and year combinations listed. Models or years not shown are not confirmed. This part number also fits some ATV models, which are not listed here.
Show all 182 fitment rows
| Make / model | Years |
|---|---|
| Arctic Cat Prowler 500 | 2017 |
| Arctic Cat Prowler XT 1000 | 2016β2017 |
| Arctic Cat Prowler XT 700 | 2016β2017 |
| Can-Am Commander 1000 | 2011β2014 |
| Can-Am Commander 1000 DPS | 2013β2018 |
| Can-Am Commander 1000 LTD | 2012β2016 |
| Can-Am Commander 1000 Limited | 2017β2018 |
| Can-Am Commander 1000 X | 2011β2013 |
| Can-Am Commander 1000 XT | 2011β2018 |
| Can-Am Commander 1000 XT-P | 2014β2017 |
| Can-Am Commander 1000R DPS | 2019 |
| Can-Am Commander 1000R Limited | 2019 |
| Can-Am Commander 1000R XT | 2019 |
| Can-Am Commander 800R | 2011β2019 |
| Can-Am Commander 800R DPS | 2013β2019 |
| Can-Am Commander 800R XT | 2011β2019 |
| Can-Am Commander E | 2013β2015 |
| Can-Am Commander Max 1000 DPS | 2014β2018 |
| Can-Am Commander Max 1000 LTD | 2015β2016 |
| Can-Am Commander Max 1000 Limited | 2017β2018 |
| Can-Am Commander Max 1000 XT | 2014β2018 |
| Can-Am Commander Max 1000R LTD 4x4 | 2019 |
| Can-Am Commander Max 1000R XT | 2019 |
| Can-Am Commander Max 1000R XT-P | 2019 |
| Can-Am Commander Max 800R DPS | 2016β2019 |
| Can-Am Defender 1000 HD10 DPS 4x4 | 2019 |
| Can-Am Defender 800R HD8 4x4 | 2019 |
| Can-Am Defender 800R HD8 DPS 4x4 | 2019 |
| Can-Am Defender DPS HD10 | 2016β2018 |
| Can-Am Defender DPS HD5 | 2017 |
| Can-Am Defender DPS HD8 | 2016β2018 |
| Can-Am Defender HD10 | 2016β2018 |
| Can-Am Defender HD10 X mr | 2018β2019 |
| Can-Am Defender HD10 XT-P | 2018β2019 |
| Can-Am Defender HD5 | 2017β2019 |
| Can-Am Defender HD8 | 2016β2018 |
| Can-Am Defender MAX HD10 DPS | 2017β2019 |
| Can-Am Defender MAX HD10 Lone Star | 2018 |
| Can-Am Defender MAX HD10 XT | 2017β2019 |
| Can-Am Defender MAX HD8 | 2018 |
| Can-Am Defender MAX HD8 DPS | 2017β2019 |
| Can-Am Defender MAX HD8 XT | 2017β2019 |
| Can-Am Defender XT CAB HD10 | 2016β2019 |
| Can-Am Defender XT HD10 | 2016β2019 |
| Can-Am Defender XT HD8 | 2016β2019 |
| Can-Am Maverick 1000R | 2014β2016 |
| Can-Am Maverick Max 1000 4x4 | 2016β2018 |
| Can-Am Maverick Max 1000R | 2014β2015 |
| Honda SXS1000M3 Pioneer 1000 | 2016β2019 |
| Kawasaki KAF 300 A Mule 500 | 1990, 1992 |
| Kawasaki KAF 300 B Mule 500 | 1994, 1996 |
| Kawasaki KAF 300 C Mule 500 | 1996β1999, 2002, 2004 |
| Kawasaki KAF Mule 1000 B | 1989β1995 |
| Kawasaki KAF Mule 2010 C | 1991β1992 |
| Kawasaki KAF Mule 2020 D | 1991β1992 |
| Kawasaki KAF Mule 2500 C | 1992β1993, 1996, 2001β2002 |
| Kawasaki KAF Mule 2510 A 4x4 | 1994, 1996, 2001β2002 |
| Kawasaki KAF Mule 4010 Trans SE 4x4 | 2016β2017 |
| Kawasaki KAF Mule 520 D | 2000, 2002β2003 |
| Kawasaki KAF1000 Mule PRO-DX Diesel | 2016β2017 |
| Kawasaki KAF1000 Mule PRO-DXT Diesel | 2016β2019 |
| Kawasaki KAF1000 Mule PRO-DXT EPS Diesel | 2016β2018 |
| Kawasaki KAF300 Mule 500 | 1991, 1993, 1995 |
| Kawasaki KAF300 Mule 520 | 2000β2001 |
| Kawasaki KAF300 Mule 550 | 1997β2001, 2003β2004 |
| Kawasaki KAF400 Mule 600 | 2005β2016 |
| Kawasaki KAF400 Mule 610 4x4 | 2005β2016 |
| Kawasaki KAF400 Mule 610 4x4 SE | 2016 |
| Kawasaki KAF400 Mule 610 4x4 XC | 2010β2016 |
| Kawasaki KAF400 Mule SX | 2017 |
| Kawasaki KAF400 Mule SX 4x4 | 2018 |
| Kawasaki KAF400 Mule SX 4x4 FI | 2019 |
| Kawasaki KAF540 Mule 2020 | 1990 |
| Kawasaki KAF540 Mule 2030 | 1991 |
| Kawasaki KAF620 Mule 2500 | 1994β1995, 1997β2000 |
| Kawasaki KAF620 Mule 2510 4x4 | 1993, 1995, 1997β2000 |
| Kawasaki KAF620 Mule 2520 | 1993, 1995, 1997β2000 |
| Kawasaki KAF620 Mule 3000 | 2001β2008 |
| Kawasaki KAF620 Mule 3010 4x4 | 2001β2008 |
| Kawasaki KAF620 Mule 3010 Trans 4x4 | 2005β2008 |
| Kawasaki KAF620 Mule 4000 | 2009β2019 |
| Kawasaki KAF620 Mule 4000 Trans | 2018β2019 |
| Kawasaki KAF620 Mule 4010 4x4 | 2009β2019 |
| Kawasaki KAF620 Mule 4010 Trans 4x4 | 2009β2019 |
| Kawasaki KAF820 Mule PRO-FX | 2016β2019 |
| Kawasaki KAF820 Mule PRO-FX EPS | 2016β2019 |
| Kawasaki KAF820 Mule PRO-FX EPS LE | 2016β2019 |
| Kawasaki KAF820 Mule PRO-FXT | 2015β2019 |
| Kawasaki KAF820 Mule PRO-FXT EPS | 2015β2019 |
| Kawasaki KAF950 Mule 2510 Diesel | 2000β2002 |
| Kawasaki KAF950 Mule 3010 Diesel 4x4 | 2003β2008 |
| Kawasaki KAF950 Mule 3010 Trans 4x4 Diesel | 2007β2008 |
| Kawasaki KAF950 Mule 4010 Diesel 4x4 | 2009β2013 |
| Kawasaki KAF950 Mule 4010 Trans 4x4 Diesel | 2009β2013 |
| Kawasaki KRF 800 Teryx | 2014 |
| Kawasaki KRF750 Teryx 4x4 | 2008 |
| Kawasaki KRF750 Teryx FI 4x4 | 2009β2013 |
| Kawasaki KRF800 Teryx | 2015β2019 |
| Kawasaki KRT 750 Teryx4 4x4 | 2013 |
| Kawasaki KRT750 Teryx4 4x4 | 2012 |
| Kawasaki Mule 550 4x4 | 2001β2002 |
| Kubota RTV-X 900 Diesel | 2015β2018 |
| Kubota RTV-X1100C | 2015β2018 |
| Kubota RTV400Ci | 2013β2016 |
| Kubota RTV500 4x4 | 2012β2016 |
| Kymco UXV 500 | 2008 |
| Kymco UXV 500 4X4 | 2009β2014 |
| Polaris General 1000 EPS | 2017β2018 |
| Polaris General 1000 EPS Deluxe | 2017β2018 |
| Polaris General 4 1000 EPS | 2017β2018 |
| Polaris RZR 170 | 2014 |
| Polaris RZR 170 4x2 | 2009β2010 |
| Polaris RZR 170 EFI | 2015β2019 |
| Polaris RZR 4 800 EPS 4x4 | 2014 |
| Polaris RZR 4 800 EPS LE | 2014 |
| Polaris RZR 4 800 EPS LE 4x4 | 2013 |
| Polaris RZR 4 800 EPS LE Robby Gordon Edition | 2011β2012 |
| Polaris RZR 4 800 Robby Gordon Edition | 2010β2012 |
| Polaris RZR 4 900 EPS | 2015β2017 |
| Polaris RZR 4 900 EPS 4x4 | 2014, 2018 |
| Polaris RZR 4 XP 1000 4x4 | 2017, 2019 |
| Polaris RZR 4 XP 1000 High Lifter Ed. 4x4 | 2016, 2019 |
| Polaris RZR 4 XP 1000 Ride Command 4x4 | 2019 |
| Polaris RZR 4 XP 900 EFI 4x4 | 2012 |
| Polaris RZR 4 XP 900 Jagged X 4x4 | 2013 |
| Polaris RZR 4 XP Turbo Dynamix Ed. 4x4 | 2019 |
| Polaris RZR 570 | 2014β2019 |
| Polaris RZR 570 4x4 | 2013 |
| Polaris RZR 570 EPS | 2017β2019 |
| Polaris RZR 570 EPS Trail | 2015β2016 |
| Polaris RZR 570 EPS Trail LE | 2014 |
| Polaris RZR 800 | 2014 |
| Polaris RZR 800 4x4 | 2009, 2011β2013 |
| Polaris RZR 800 EPS LE | 2014 |
| Polaris RZR 800 EPS LE 4x4 | 2010β2013 |
| Polaris RZR 800 LE | 2009β2013 |
| Polaris RZR 900 | 2014β2019 |
| Polaris RZR 900 EPS | 2017β2019 |
| Polaris RZR 900 EPS 4x4 | 2015β2016 |
| Polaris RZR 900 EPS XC Edition | 2016β2017 |
| Polaris RZR RS1 | 2018β2019 |
| Polaris RZR S 1000 EPS | 2016β2019 |
| Polaris RZR S 570 EPS | 2017 |
| Polaris RZR S 800 | 2014 |
| Polaris RZR S 800 4x4 | 2009β2010, 2012β2013 |
| Polaris RZR S4 1000 EPS | 2019 |
| Polaris RZR Trail 570 LE EPS 4x4 | 2013 |
| Polaris RZR XP 1000 EPS | 2017 |
| Polaris RZR XP 1000 EPS Ride Command Edition | 2018 |
| Polaris RZR XP 1000 EPS Trails and Rock Edition | 2018 |
| Polaris RZR XP 1000 Ride Command 4x4 | 2019 |
| Polaris RZR XP 1000 Trails and Rocks Ed. 4x4 | 2019 |
| Polaris RZR XP 4 1000 EPS | 2014β2016, 2018 |
| Polaris RZR XP 4 1000 EPS High Lifter Edition | 2017β2018 |
| Polaris RZR XP 4 1000 EPS Ride Command Edition | 2018 |
| Polaris RZR XP 4 Turbo EPS DYNAMIX Edition | 2018 |
| Polaris RZR XP 4 Turbo EPS Fox Edition | 2018 |
| Polaris RZR XP 4 Turbo S | 2019 |
| Polaris RZR XP Turbo EPS DYNAMIX Edition | 2018β2019 |
| Polaris RZR XP Turbo EPS Fox Edition | 2018 |
| Polaris RZR XP Turbo S | 2018β2019 |
| Polaris Ranger 4x4 400 | 2010β2014 |
| Polaris Ranger 4x4 500 | 2003β2007 |
| Polaris Ranger 800 4x4 | 2013 |
| Polaris Ranger 800 EFI | 2014 |
| Polaris Ranger 900 XP | 2013β2017 |
| Polaris Ranger RZR 170 | 2011β2013 |
| Polaris Ranger RZR 4 800 | 2013 |
| Polaris Ranger RZR 570 | 2012 |
| Polaris Ranger RZR 800 | 2008, 2010 |
| Polaris Ranger RZR 800 S | 2011 |
| Polaris Ranger XP 1000 | 2017 |
| Polaris Ranger XP 900 | 2018 |
| Yamaha Viking 700 4x4 | 2016 |
| Yamaha Viking 700 EPS 4x4 | 2016 |
| Yamaha Wolverine X2 850 R-Spec 4x4 | 2019 |
| Yamaha Wolverine X2 850 R-Spec SE 4x4 | 2019 |
| Yamaha YXF85 Wolverine X4 | 2018β2019 |
| Yamaha YXM700 Viking | 2014β2015, 2017β2019 |
| Yamaha YXM700 Viking EPS | 2014β2015, 2017β2019 |
| Yamaha YXM700 Viking EPS Ranch Edition | 2018β2019 |
| Yamaha YXZ1000R SS SE | 2017β2019 |
What's included
- Sold individually (quantity 1).
California Proposition 65
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Browse more: Kawasaki Parts & Accessories Β· Can-Am Parts & Accessories
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.


