Moose Offroad Cab Heater for Can-Am Maverick X3 β Center Console
View full product details- Fits:
- Can-Am Maverick X3, Can-Am Maverick X3 MAX
- Years:
- 2017, 2018, 2019, 2020, 2021, 2022, 2023
Confirm your exact model and year before ordering.
Bring coolant-fed warmth into your Can-Am Maverick X3 with the Moose Offroad cab heater kit. Match the exact vehicle, year and mounting configuration below before ordering.
Choose the correct setup
- Center-console installation with defrost. This is a different mounting configuration from the under-seat 4510-1213 kit.
Features
- Water-operated heater uses the vehicle cooling circuit for cabin heat.
- 12-volt electrical connection powers the blower.
- Rated heater output: 16,000 BTU.
- Defrost louvers direct airflow toward the windshield.
- Ductwork supports routing warm air to the installed outlets.
- Made in the USA.
What is included
One vehicle-specific cab heater kit. Select the exact part number for your application; a full cab enclosure is not included.
Installation
The heater connects to the cooling system and a 12-volt electrical supply. Review the model-specific hose routing, mounting and coolant-bleeding procedure before installation. Cab panels, hoses or the dash may require modification as described in the instructions.
Verified vehicle applications
Use the exact model and year below together with the configuration restrictions above. A shared vehicle name does not establish fitment for other trims.
| Make | Model / trim | Years |
|---|---|---|
| Can-Am | Maverick X3 900 HO | 2018 |
| Can-Am | Maverick X3 DS Turbo | 2021β2023 |
| Can-Am | Maverick X3 DS Turbo R | 2020β2021 |
| Can-Am | Maverick X3 Max DS Turbo | 2021β2023 |
| Can-Am | Maverick X3 Max DS Turbo R | 2020β2021 |
| Can-Am | Maverick X3 Max RS Turbo R | 2020β2021 |
| Can-Am | Maverick X3 Max Turbo | 2018β2020 |
| Can-Am | Maverick X3 Max Turbo R | 2017β2019 |
| Can-Am | Maverick X3 Max X ds Turbo R | 2017β2019 |
| Can-Am | Maverick X3 Max X ds Turbo RR | 2020β2023 |
| Can-Am | Maverick X3 Max X mr Turbo RR | 2020β2023 |
| Can-Am | Maverick X3 Max X rs Turbo R | 2017β2019 |
| Can-Am | Maverick X3 Max X rs Turbo RR | 2020β2023 |
| Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | 2021β2023 |
| Can-Am | Maverick X3 RS Turbo R | 2020β2021 |
| Can-Am | Maverick X3 Turbo | 2018β2020 |
| Can-Am | Maverick X3 Turbo 900 4x4 | 2021 |
| Can-Am | Maverick X3 Turbo R | 2017β2019 |
| Can-Am | Maverick X3 X ds Turbo R | 2017β2019 |
| Can-Am | Maverick X3 X ds Turbo RR | 2020β2023 |
| Can-Am | Maverick X3 X mr Turbo | 2018β2021 |
| Can-Am | Maverick X3 X mr Turbo R | 2019 |
| Can-Am | Maverick X3 X mr Turbo RR | 2020β2021 |
| Can-Am | Maverick X3 X mr Turbo RR 72 | 2022β2023 |
| Can-Am | Maverick X3 X rc Turbo | 2018β2021 |
| Can-Am | Maverick X3 X rc Turbo R | 2018β2019 |
| Can-Am | Maverick X3 X rc Turbo RR | 2020β2021 |
| Can-Am | Maverick X3 X rc Turbo RR 72 | 2022β2023 |
| Can-Am | Maverick X3 X rs Turbo R | 2017β2019 |
| Can-Am | Maverick X3 X rs Turbo RR | 2020β2023 |
| Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | 2021β2023 |
Specifications
| Manufacturer | Moose Offroad |
|---|---|
| Manufacturer part number | Z4609 |
| Parts Unlimited number | 4510-1599 |
| Sales unit | Kit |
| Features | 12 V Battery Powered Fan |
| Features | Ductwork |
| Style | Under Dash |
| Features | Defrost Louvers |
| Heater Output | 16000 BTU |
| Color/Finish | Black |
California Proposition 65: WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.


