Wossner 84.93 mm Piston Kit - 12:1 for Polaris RZR 800 | Clearance
View full product details- Fits:
- Polaris RZR 800, Polaris RZR 800 4x4, Polaris RZR 800 EPS LE, Polaris RZR 800 EPS LE 4x4, Polaris RZR 800 EPS LE Walker Evans 4x4, Polaris RZR 800 LE, Polaris RZR 800 SW, Polaris Ranger 6x6 800, Polaris Ranger 800 4x4, Polaris Ranger 800 EFI, Polaris Ranger 800 EFI Mid-Size, Polaris Ranger 800 EFI Mid-Size LE, Polaris Ranger 800 HD, Polaris Ranger 800 HD EPS, Polaris Ranger 800 LE 4x4, Polaris Ranger 800 MVRS, Polaris Ranger RZR 800
- Years:
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Confirm your exact model and year before ordering.
Plan a rebuild for the listed Polaris RZR 800 application around the exact piston and bore specifications of this Wossner 84.93 mm Piston Kit - 12:1. Bore size and compression ratio are essential ordering details for this engine component.
Ordering and installation notes
For an 85 mm bore, 5 mm oversize, with a listed 12:1 compression ratio. Engine machining and setup must match these specifications.
Specifications and part numbers
| Part number | 0910-5595 |
|---|---|
| Manufacturer part number | K8877D500-2 |
| Bore - Oversize | +5,00 mm / +5.00 mm |
| Model | Standard Series |
| Stroke Length | 76.00 mm |
| Style | Oversize |
| Units | Kit |
| Bore Size | 85.00 mm |
| Engine Type | 4-Stroke |
| Compression Ratio | 12.0:1 |
| Piston Size | 84.93 mm |
Vehicle fitment
Match the complete model, year and installation requirements above.
| Make | Model | Years |
|---|---|---|
| Polaris | RZR 800 | 2014 |
| Polaris | RZR 800 4x4 | 2009, 2011, 2012, 2013 |
| Polaris | RZR 800 EPS LE | 2014 |
| Polaris | RZR 800 EPS LE 4x4 | 2010, 2011, 2012, 2013 |
| Polaris | RZR 800 EPS LE Walker Evans 4x4 | 2014 |
| Polaris | RZR 800 LE | 2009, 2010, 2011, 2012, 2013 |
| Polaris | RZR 800 SW | 2010 |
| Polaris | Ranger 6x6 800 | 2012, 2013, 2014, 2015, 2016, 2017 |
| Polaris | Ranger 800 4x4 | 2013 |
| Polaris | Ranger 800 EFI | 2014 |
| Polaris | Ranger 800 EFI Mid-Size | 2013, 2014 |
| Polaris | Ranger 800 EFI Mid-Size LE | 2013 |
| Polaris | Ranger 800 HD | 2010 |
| Polaris | Ranger 800 HD EPS | 2011, 2012 |
| Polaris | Ranger 800 LE 4x4 | 2013 |
| Polaris | Ranger 800 MVRS | 2010, 2011 |
| Polaris | Ranger RZR 800 | 2008, 2010 |
Clearance pricing is available while remaining stock lasts. The compare-at price is MSRP.
Explore UTV Engine & Performance Parts and more UTV clearance deals.
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.


