Helmet Hanger with Bar Mount | Rugged Radios
View full product detailsBillet machined helmet hanger attaches to a bar mount and provides convenient helmet storage when out of the vehicle.
A slightly curved arm keeps your helmet in place and protects your investment from slipping off.
The helmet hanger is also perfect for removable steering wheels. Pop off your steering wheel, hang it up, and never leave it on the dash again!
- CNC Machine Billet Aluminum
- Black Anodized Finish
- Bar mount included
Fits a wide range of tubing sizes, so simply choose your required bar mount size below.
| Arctic Cat | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Wildcat | 1.75" | 1.75" | ||
| Can-Am | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Commander/Maverick | n/a | 2.00" | 1.00" | 1.80" |
| Maverick R |
1.80" | 2.00" | n/a | n/a |
| MAVR Max | 1.80" | 1.80" | 1.80" | n/a |
| X3 | 1.80" | 1.80" | 2.50" | n/a |
| X3 Max | 1.80" | 1.80" | 1.80" | 2.50" |
| Defender | n/a | 2.00" | 1.00" | n/a |
| Honda | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Big Red | 1.625" | 1.625" | n/a | |
| Talon | 2.00" | 1.65" | n/a | |
| Talon 4 Seat | 2.00" | 2.00" | 1.34" | 1.34" |
| Pioneer | 1.75" | 1.75" | 1.25" | n/a |
| Kawasaki | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Teryx | 1.75" | 1.75" | ||
| Teryx 4 | 1.75" | 1.75" | 1.25" | |
| Teryx 4 KRX/KRX4 | 1.75" | 1.50" | 1.25" | |
| Teryx H2 (rear downtube 1.25") |
2.00" | 2.00" | 1.25" | n/a |
| Ridge | n/a | n/a | 1.25" | n/a | Mule | 1.75" | 1.75" | 1.75" | n/a |
| Polaris | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| ProR, Turbo R, Pro XP (2015 and newer) | 2.00" | 1.75" | 1.25" | n/a |
| Ranger, RZR, RZR S, XP | 1.75" | 1.75" | 1.50" | 1.50" |
| Turbo S | 1.75" | 1.75" | 1.75" | 1.75" |
| Xpedition | n/a | n/a | 1.25" | n/a |
| Ranger 1500 | n/a | n/a | 1.25" | n/a |
| RZR 200 | 1.50" | 1.50" | 1.50" | 1.50" |
| Redline | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Revolt | 1.25" | 1.25" | ||
| Riot | 1.50" | 1.25" | ||
| Segway | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Villain | ||||
| Super Villan | 2.00" | 2.00" | ||
| Speed | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Baja Bandit, El Diablo, El Jefe | 1.75" | 1.75" | 1.50" | n/a |
| Yamaha | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
| Rhino | 1.75" | 1.50" | ||
| YXZ | 1.75" | 1.50" | ||
| Wolverine RMAX | 2.00" | 1.50" | 1.50" | 1.50" |
Before You Order
Match this accessory to the exact equipment model and selected size or configuration. Check the included components before ordering replacement parts.
Build Your Setup
Rugged Radios Parts, Bags & Accessories, Rugged Radios Intercoms & Intercom Kits, Rugged Radios Handheld Radios & Kits. Browse the complete Rugged Radios catalog for matching equipment.
Frequently Asked Questions
What should I check before ordering?
Match this accessory to the exact equipment model and selected size or configuration. Check the included components before ordering replacement parts.
Manufacturer part numbers: HANGER-HELMET-1.0, HANGER-HELMET-1.25, HANGER-HELMET-1.5, HANGER-HELMET-1.75, HANGER-HELMET-1.8, HANGER-HELMET-2.0, HANGER-HELMET-2.5, HANGER-HELMET.
Shipping & Returns
Free shipping applies to qualifying orders of $100 or more. Review the shipping policy and return policy. Product-specific restrictions stated above still apply.
COMPLETE YOUR SETUP
Pairs well with
Choose the extras that make sense for your setup.



